Edit Project Configuration
Associated Content Types
Name | Description |
---|---|
product-review_section_summary_improvements_to_organization | Provides a summary of the ways the solution helped improve the users’ organizations. |
product-review_section_summary_cloud_provider | Provides a summary of the list of cloud providers that are used with the product. |
product-review_section_summary_stability_issues | Provides a summary of the users’ feedback regarding the solution's stability. |
category-mini_article_types | A number of questions automatically published on the category page, which will include AI generated answers. |
product-cons_generated | Provides a summarized list of cons extracted from user reviews. |
product-review_section_summary_setup_cost | Provides a summary of the pricing and licensing provided by users. |
review-short_summary | A short summary of a review to be shown in featured reviews tiles and PeerAnalyst and maybe in other places |
product-review_section_summary_customer_service_rating | Provides a short summary of users’ satisfaction with customer support. |
product-overview_short | Provides a short product overview based on use cases, valuable features, and RFI content provided by users. |
product-overview | Provides a general product overview based on the use cases, valuable features, and RFI content provided by users. |
product-review_section_summary_customer_service | Provides a summary of users’ experiences with the product’s customer service and support. |
product-review_section_short_summary_ROI | A one-sentence summary of the ROI seen by users. |
product-review_section_short_summary_setup_cost | A one-sentence summary of of the pricing and licensing provided by users. |
product-review_section_short_summary_valuable_features | A one-sentence summary of the valuable features seen by users. |
product-review_section_short_summary_deployment_model | A one-sentence summary of the deployment models used to deploy and implement the solution. |
product-pros_generated | Provides a summarized list of pros extracted from user reviews. |
comparison-exec_summary_short | The concluding paragraph of a comparison's executive summary. |
product-review_section_summary_alternate_solutions | Provides a summary of alternative products that users evaluated. |
comparison-exec_summary | Updated executive comparison summary - mixing valuable content collected from Gemini and valuable content collected from our reviews. |
product-review_section_short_summary_alternate_solutions | A one-sentence summary of the alternative products that users evaluated. |
product-review_section_short_summary_stability_issues | A one-sentence summary of the users’ feedback regarding the solution's stability. |
product-review_section_summary_use_of_solution | Provides a summary of how long users have been utilizing the solution. |
product-review_section_summary_room_for_improvement | Provides a summary of the needed improvements within the solution that were mentioned by users. |
product-review_section_summary_other_advice | Provides a summary of additional advice provided by the users. |
product-review_section_summary_deployment_model | Provides a summary of the deployment models used to deploy and implement the solution. |
product-review_section_summary_valuable_features | Provides a summary of the valuable features seen by users. |
product-review_section_summary_scalability_issues | Provides a summary of the users’ feedback regarding the product’s scalability. |
product-review_section_summary_use_case | Provides a summary of users’ primary use cases. |
category-mini_article_functionalities | Provides an overview on how the solutions in the category function/work. |
category-mini_article_benefits | Provides an overview of the category's benefits. |
category-answer_to_welcome_posting | Provides an answer to the question: Why is {category name} important for companies? |
category-answer_to_default_question_importance | Provides an answer to the question: When evaluating {category name} solutions, what aspect do you think is the most important to look for? |
review-section_quotes_stability_issues | Top quotes in the review's stability section. |
product-review_section_short_summary_previous_solutions | A one-sentence summary of the solutions that the users previously used. |
product-review_section_short_summary_scalability_issues | A one-sentence summary of the users’ feedback regarding the product’s scalability. |
review-section_quotes_customer_service | Top quotes in the review's customer support section. |
review-section_quotes_valuable_features | Top quotes in the review's valuable features section. |
product-review_section_short_summary_other_solutions_considered | A one-sentence summary that combines both previous_solution and alternate_solutions. |
product-review_section_summary_initial_setup | Provides a summary of the users’ feedback regarding the solution’s initial setup. |
product-review_section_summary_implementation_team | Provides a summary of the users’ feedback regarding the implementation team. |
category-overview | Provides a general overview for the category. |
comparison-exec_summary_first_step_original | Executive summary of a specific comparison, comparing the valuable features, RFI, ease of deployment, customer support, pricing, and ROI. |
review-section_quotes_setup_cost | Top quotes in the review's pricing section. |
product-review_section_short_summary_implementation_team | A one-sentence summary of the users’ feedback regarding the implementation team. |
product-review_section_short_summary_improvements_to_organization | A one-sentence summary of the ways the solution helped improve the users’ organizations. |
product-review_section_short_summary_other_advice | A one-sentence summary of additional advice provided by the users. |
product-review_section_short_summary_cloud_provider | A one-sentence summary of the list of cloud providers that are used with the product. |
product-review_section_short_summary_use_case | A one-sentence summary of users’ primary use cases. |
review-section_quotes_room_for_improvement | Top quotes in the review's room for improvement section. |
product-review_section_short_summary_use_of_solution | A one sentence summary of how long users have been utilizing the solution for. |
product-review_section_short_summary_customer_service | A one-sentence summary of users’ experiences with the product’s customer service and support. |
product-review_section_short_summary_initial_setup | A one-sentence summary of the users’ feedback regarding the solution’s initial setup. |
product-review_section_short_summary_room_for_improvement | A one-sentence summary of the needed improvements within the solution that were mentioned by users. |
review-section_quotes_other_advice | The quotes in the review's additional advice section. |
review-stat_quotes | This content types chooses the quotes that provide metrics and stats within the review. |
review-section_quotes_ROI | Top quotes in the review's ROI section. |
review-pro_points | Generates the review's pro. |
review-con_points | Generates the review's con - key point. |
product-review_section_summary_ROI | Provides a summary of the ROI seen by users. |
comparison-pricing_summary | The pricing section of the comparisons exec summary. |
product-alternatives_overview | Custom-made comparison overview for the alternatives page. |
product-pros_n_cons_overview | A overview for product's pros and cons. |
product-review_section_summary_other_solutions_considered | A summary that combines both previous_solution and alternate_solutions. |
review-section_quotes_scalability_issues | Top quotes in the review's scalability section. |
product-review_section_summary_previous_solutions | Provides a summary of the solutions that the users previously used. |
product-review_section_short_summary_customer_service_rating |